Match statistics snapshot
- America Mineiro fired more attempts (10 vs 9 shots).
- America Mineiro held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Cuiaba |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 6Lead |
| 3 | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Cuiaba |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 82%Lead | Pass accuracy | 77% |
| 324Lead | Accurate passes | 222 |
| 395Lead | Total passes | 287 |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Cuiaba |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Cuiaba |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Cuiaba |
|---|---|---|
| 17 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.