Match statistics snapshot
- America Mineiro fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Juventude |
|---|---|---|
| 4 | Offsides | 2Lead |
| 10Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 5 |
| 4Lead | Shots on target |
| 4 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Juventude |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 82%Lead |
| 334 | Accurate passes | 365Lead |
| 418 | Total passes | 447Lead |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Juventude |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Juventude |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Juventude |
|---|---|---|
| 15Lead | Fouls | 17 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.