Match statistics snapshot
- Penarol fired more attempts (19 vs 11 shots).
- Penarol held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Penarol |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 7 | Shots inside the box | 11Lead |
| 5 | Shots off target | 8 |
| 4 | Shots on target | 6Lead |
|---|
| 4 | Shots outside the box | 8Lead |
|---|
| 11 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Penarol |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 75% | Pass accuracy | 75% |
| 269 | Accurate passes | 336Lead |
| 358 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Penarol |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Penarol |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Penarol |
|---|---|---|
| 16 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.