Match statistics snapshot
- America Mineiro created the clearer chances on xG (1.64 vs 0.79, Δ 0.85).
- America Mineiro fired more attempts (17 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Vila Nova |
|---|---|---|
| 1.64Lead | Expected goals (xG) | 0.79 |
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 6 |
| 9Lead |
| Shots off target |
|---|
| 5 |
| 5Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Vila Nova |
|---|---|---|
| 50% | Ball possession | 50% |
| 82%Lead | Pass accuracy | 81% |
| 372Lead | Accurate passes | 371 |
| 455 | Total passes | 459Lead |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Vila Nova |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Vila Nova |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
| 0.43 | Goals prevented | 0.43 |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Vila Nova |
|---|---|---|
| 15Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.