Match statistics snapshot
- France fired more attempts (21 vs 2 shots).
- France held more of the ball (86% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Andorra | Statistic | France |
|---|---|---|
| 0Lead | Offsides | 4 |
| 0 | Shots inside the box | 15Lead |
| 1 | Shots off target | 9Lead |
| 1 | Shots on target |
| 2 | Shots outside the box | 6Lead |
|---|
| 2 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Andorra | Statistic | France |
|---|---|---|
| 14% | Ball possession | 86%Lead |
| 41% | Pass accuracy | 91%Lead |
| 55 | Accurate passes | 723Lead |
| 133 | Total passes | 797Lead |
Dead-ball situations that can swing momentum and territory.
| Andorra | Statistic | France |
|---|---|---|
| 0 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Andorra | Statistic | France |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 6Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Andorra | Statistic | France |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.