Match statistics snapshot
- Andorra fired more attempts (7 vs 6 shots).
- Latvia held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Andorra | Statistic | Latvia |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 4 |
| 4Lead | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 7Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Andorra | Statistic | Latvia |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 63% | Pass accuracy | 79%Lead |
| 188 | Accurate passes | 433Lead |
| 300 | Total passes | 545Lead |
Dead-ball situations that can swing momentum and territory.
| Andorra | Statistic | Latvia |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Andorra | Statistic | Latvia |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Andorra | Statistic | Latvia |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.