Match statistics snapshot
- Moldova fired more attempts (16 vs 7 shots).
- Moldova held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Andorra | Statistic | Moldova |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 11Lead |
| 2 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 7 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Andorra | Statistic | Moldova |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 55% | Pass accuracy | 75%Lead |
| 152 | Accurate passes | 357Lead |
| 278 | Total passes | 479Lead |
Dead-ball situations that can swing momentum and territory.
| Andorra | Statistic | Moldova |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Andorra | Statistic | Moldova |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Andorra | Statistic | Moldova |
|---|---|---|
| 20Lead | Fouls | 22 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.