Match statistics snapshot
- Rizespor fired more attempts (16 vs 10 shots).
- Rizespor held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ankaragücü | Statistic | Rizespor |
|---|---|---|
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 8Lead |
| 5 | Shots off target | 7Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 8Lead |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Ankaragücü | Statistic | Rizespor |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 77% | Pass accuracy | 79%Lead |
| 266 | Accurate passes | 350Lead |
| 345 | Total passes | 442Lead |
Dead-ball situations that can swing momentum and territory.
| Ankaragücü | Statistic | Rizespor |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Ankaragücü | Statistic | Rizespor |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Ankaragücü | Statistic | Rizespor |
|---|---|---|
| 15 | Fouls | 13Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.