Shot volume, box entries, and chance quality — who threatened the goal more.
| Antofagasta | Statistic | D. La Serena |
|---|---|---|
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 8 |
| 3 | Shots off target | 3 |
| 3 | Shots on target | 3 |
| 1 | Shots outside the box | 1 |
| 9 |
| Total shots |
|---|
| 9 |
How each side moved the ball and shared control of the match.
| Antofagasta | Statistic | D. La Serena |
|---|---|---|
| 40% | Ball possession | 40% |
| 70% | Pass accuracy | 70% |
| 216 | Accurate passes | 216 |
| 309 | Total passes | 309 |
Dead-ball situations that can swing momentum and territory.
| Antofagasta | Statistic | D. La Serena |
|---|---|---|
| 1 | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Antofagasta | Statistic | D. La Serena |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Antofagasta | Statistic | D. La Serena |
|---|---|---|
| 17 | Fouls | 17 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.