Match statistics snapshot
- Palermo created the clearer chances on xG (1.19 vs 2.01, Δ 0.82).
- Palermo fired more attempts (17 vs 15 shots).
- Palermo held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arezzo | Statistic | Palermo |
|---|---|---|
| 1.19 | Expected goals (xG) | 2.01Lead |
| 4 | Offsides | 2Lead |
| 10 | Shots inside the box | 10 |
| 7Lead | Shots off target | 4 |
| 5 | Shots on target | 7Lead |
| 5 | Shots outside the box | 7Lead |
| 15 | Total shots | 17Lead |
How each side moved the ball and shared control of the match.
| Arezzo | Statistic | Palermo |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 82%Lead | Pass accuracy | 81% |
| 277 | Accurate passes | 374Lead |
| 337 | Total passes | 463Lead |
Dead-ball situations that can swing momentum and territory.
| Arezzo | Statistic | Palermo |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Arezzo | Statistic | Palermo |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 3 | Goalkeeper saves | 3 |
| -0.68 | Goals prevented | -0.68 |
Physical intensity and referee involvement — fouls and cards.
| Arezzo | Statistic | Palermo |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |