Match statistics snapshot
- Argentina created the clearer chances on xG (2.20 vs 0.78, Δ 1.42).
- Argentina fired more attempts (11 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Argentina | Statistic | Canada |
|---|---|---|
| 2.20Lead | Expected goals (xG) | 0.78 |
| 2 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 5 |
| 6Lead |
| 5 |
| 3Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 11Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Argentina | Statistic | Canada |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 85% | Pass accuracy | 86%Lead |
| 406Lead | Accurate passes | 395 |
| 478Lead | Total passes | 458 |
Dead-ball situations that can swing momentum and territory.
| Argentina | Statistic | Canada |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Argentina | Statistic | Canada |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
| -0.59 | Goals prevented | -0.59 |
Physical intensity and referee involvement — fouls and cards.
| Argentina | Statistic | Canada |
|---|---|---|
| 5Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.