Match statistics snapshot
- Ecuador created the clearer chances on xG (0.87 vs 1.73, Δ 0.86).
- Ecuador fired more attempts (9 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Argentina | Statistic | Ecuador |
|---|---|---|
| 0.87 | Expected goals (xG) | 1.73Lead |
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 8 |
| 4 | Shots off target |
| 5Lead |
| 2 | Shots on target | 2 |
|---|
| 0 | Shots outside the box | 1Lead |
|---|
| 8 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Argentina | Statistic | Ecuador |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 81% |
| 310Lead | Accurate passes | 289 |
| 374Lead | Total passes | 355 |
Dead-ball situations that can swing momentum and territory.
| Argentina | Statistic | Ecuador |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Argentina | Statistic | Ecuador |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 1 |
| -0.67 | Goals prevented | -0.67 |
Physical intensity and referee involvement — fouls and cards.
| Argentina | Statistic | Ecuador |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.