Match statistics snapshot
- Argentinos JRS fired more attempts (13 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Argentinos Jrs | Statistic | Newells Old Boys |
|---|---|---|
| 3 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 1 |
| 5Lead | Shots off target | 0 |
| 4Lead | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 13Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Argentinos Jrs | Statistic | Newells Old Boys |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72% | Pass accuracy | 72% |
| 254 | Accurate passes | 258Lead |
| 355 | Total passes | 359Lead |
Dead-ball situations that can swing momentum and territory.
| Argentinos Jrs | Statistic | Newells Old Boys |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Argentinos Jrs | Statistic | Newells Old Boys |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Argentinos Jrs | Statistic | Newells Old Boys |
|---|---|---|
| 18 | Fouls | 18 |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.