Match statistics snapshot
- Argentinos JRS fired more attempts (11 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Argentinos Jrs | Statistic | Union Santa Fe |
|---|---|---|
| 3 | Offsides | 1Lead |
| 6Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 3 |
| 5Lead | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Argentinos Jrs | Statistic | Union Santa Fe |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 63% | Pass accuracy | 63% |
| 241Lead | Accurate passes | 224 |
| 384Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Argentinos Jrs | Statistic | Union Santa Fe |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Argentinos Jrs | Statistic | Union Santa Fe |
|---|---|---|
| 1 | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Argentinos Jrs | Statistic | Union Santa Fe |
|---|---|---|
| 11Lead | Fouls | 19 |
| 1 | Red cards | 1 |
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.