Match statistics snapshot
- Both sides matched on xG (0.67 each).
- Arminia Bielefeld fired more attempts (10 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arminia Bielefeld | Statistic | Verl |
|---|---|---|
| 0.67 | Expected goals (xG) | 0.67 |
| 2 | Offsides | 2 |
| 6Lead | Shots inside the box | 3 |
| 4Lead | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Arminia Bielefeld | Statistic | Verl |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 76% | Pass accuracy | 78%Lead |
| 263 | Accurate passes | 273Lead |
| 347 | Total passes | 351Lead |
Dead-ball situations that can swing momentum and territory.
| Arminia Bielefeld | Statistic | Verl |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Arminia Bielefeld | Statistic | Verl |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Arminia Bielefeld | Statistic | Verl |
|---|---|---|
| 22 | Fouls | 22 |
| 0 | Red cards | 0 |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.