Match statistics snapshot
- VfL Bochum fired more attempts (22 vs 6 shots).
- VfL Bochum held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arminia Bielefeld | Statistic | Vfl Bochum |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 4 |
| 5 | Shots inside the box | 15Lead |
| 4 | Shots off target |
| 2 | Shots on target | 7Lead |
|---|
| 1 | Shots outside the box | 7Lead |
|---|
| 6 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Arminia Bielefeld | Statistic | Vfl Bochum |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 49% | Pass accuracy | 66%Lead |
| 180 | Accurate passes | 325Lead |
| 367 | Total passes | 494Lead |
Dead-ball situations that can swing momentum and territory.
| Arminia Bielefeld | Statistic | Vfl Bochum |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Arminia Bielefeld | Statistic | Vfl Bochum |
|---|---|---|
| 0 | Blocked shots | 6Lead |
| 7Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Arminia Bielefeld | Statistic | Vfl Bochum |
|---|---|---|
| 17 | Fouls | 13Lead |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.