Match statistics snapshot
- Arsenal fired more attempts (17 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal | Statistic | Hull City |
|---|---|---|
| 4 | Offsides | 0Lead |
| 15Lead | Shots inside the box | 7 |
| 8Lead | Shots off target | 5 |
| 7Lead | Shots on target |
| 2 | Shots outside the box | 2 |
|---|
| 17Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Arsenal | Statistic | Hull City |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 81%Lead | Pass accuracy | 80% |
| 389Lead | Accurate passes | 385 |
| 483Lead | Total passes | 479 |
Dead-ball situations that can swing momentum and territory.
| Arsenal | Statistic | Hull City |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Arsenal | Statistic | Hull City |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Arsenal | Statistic | Hull City |
|---|---|---|
| 12 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.