Match statistics snapshot
- Arsenal fired more attempts (17 vs 14 shots).
- Manchester United held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 0Lead | Offsides | 2 |
| 8 | Shots inside the box | 8 |
| 8 | Shots off target | 8 |
| 3 | Shots on target |
| 9Lead | Shots outside the box | 6 |
|---|
| 17Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 81% | Pass accuracy | 86%Lead |
| 352 | Accurate passes | 486Lead |
| 436 | Total passes | 566Lead |
Dead-ball situations that can swing momentum and territory.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.