Match statistics snapshot
- Arsenal created the clearer chances on xG (2.16 vs 0.22, Δ 1.94).
- Arsenal fired more attempts (14 vs 5 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 2.16Lead | Expected goals (xG) | 0.22 |
| 2 | Offsides | 2 |
| 13Lead | Shots inside the box | 3 |
| 3 | Shots off target |
| 3 |
| 6Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 2Lead |
|---|
| 14Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 50% | Ball possession | 50% |
| 87% | Pass accuracy | 87% |
| 403 | Accurate passes | 412Lead |
| 463 | Total passes | 476Lead |
Dead-ball situations that can swing momentum and territory.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 13Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 4Lead |
| 0.86 | Goals prevented | 0.86 |
Physical intensity and referee involvement — fouls and cards.
| Arsenal | Statistic | Manchester United |
|---|---|---|
| 12 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.