Match statistics snapshot
- Newcastle created the clearer chances on xG (0.64 vs 1.86, Δ 1.22).
- Newcastle fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal | Statistic | Newcastle |
|---|---|---|
| 0.64 | Expected goals (xG) | 1.86Lead |
| Offsides | ||
| 7 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 3 |
| 4 | Shots on target | 5Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Arsenal | Statistic | Newcastle |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83% | Pass accuracy | 83% |
| 337Lead | Accurate passes | 307 |
| 408Lead | Total passes | 371 |
Dead-ball situations that can swing momentum and territory.
| Arsenal | Statistic | Newcastle |
|---|---|---|
| 10Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Arsenal | Statistic | Newcastle |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 5Lead | Goalkeeper saves | 3 |
| 0.35 | Goals prevented | 0.35 |
Physical intensity and referee involvement — fouls and cards.
| Arsenal | Statistic | Newcastle |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.