Match statistics snapshot
- Southampton fired more attempts (15 vs 13 shots).
- Arsenal held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal | Statistic | Southampton |
|---|---|---|
| 1Lead | Offsides | 2 |
| 7 | Shots inside the box | 10Lead |
| 4 | Shots off target | 4 |
| 7 | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 13 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Arsenal | Statistic | Southampton |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 85%Lead | Pass accuracy | 72% |
| 597Lead | Accurate passes | 266 |
| 699Lead | Total passes | 370 |
Dead-ball situations that can swing momentum and territory.
| Arsenal | Statistic | Southampton |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Arsenal | Statistic | Southampton |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Arsenal | Statistic | Southampton |
|---|---|---|
| 11 | Fouls | 7Lead |
| 1 | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.