Match statistics snapshot
- Bayern Munich W was more accurate in front of goal (86% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Arsenal W | Statistic | Bayern Munich W |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 7Lead |
| 1 | Shots off target | 1 |
| 2 | Shots on target | 6Lead |
|---|
| 2Lead | Shots outside the box | 0 |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Arsenal W | Statistic | Bayern Munich W |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 81% | Pass accuracy | 82%Lead |
| 332 | Accurate passes | 356Lead |
| 409 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| Arsenal W | Statistic | Bayern Munich W |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Arsenal W | Statistic | Bayern Munich W |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Arsenal W | Statistic | Bayern Munich W |
|---|---|---|
| 10 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.