Match statistics snapshot
- Haiti fired more attempts (24 vs 7 shots).
- Haiti held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aruba | Statistic | Haiti |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 2 | Shots inside the box | 16Lead |
| 4 | Shots off target | 10 |
| 3 | Shots on target | 10Lead |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 7 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Aruba | Statistic | Haiti |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 76% | Pass accuracy | 91%Lead |
| 169 | Accurate passes | 519Lead |
| 223 | Total passes | 571Lead |
Dead-ball situations that can swing momentum and territory.
| Aruba | Statistic | Haiti |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Aruba | Statistic | Haiti |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Aruba | Statistic | Haiti |
|---|---|---|
| 15 | Fouls | 13Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.