Match statistics snapshot
- Bologna created the clearer chances on xG (1.32 vs 1.68, Δ 0.36).
- AS Roma held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| As Roma | Statistic | Bologna |
|---|---|---|
| 1.32 | Expected goals (xG) | 1.68Lead |
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 12Lead |
| 5Lead |
| 3 |
| 5Lead | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| As Roma | Statistic | Bologna |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 78% | Pass accuracy | 78% |
| 323Lead | Accurate passes | 280 |
| 416Lead | Total passes | 359 |
Dead-ball situations that can swing momentum and territory.
| As Roma | Statistic | Bologna |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| As Roma | Statistic | Bologna |
|---|---|---|
| 5 | Blocked shots | 8Lead |
| 1 | Goalkeeper saves | 3Lead |
| -0.54 | Goals prevented | -0.54 |
Physical intensity and referee involvement — fouls and cards.
| As Roma | Statistic | Bologna |
|---|---|---|
| 16Lead | Fouls | 21 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.