Match statistics snapshot
- Venezia fired more attempts (11 vs 6 shots).
- Venezia held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ascoli | Statistic | Venezia |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 3 | Shots inside the box | 7Lead |
| 3 | Shots off target | 9 |
| 1 | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 6 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Ascoli | Statistic | Venezia |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 66% | Pass accuracy | 78%Lead |
| 197 | Accurate passes | 357Lead |
| 300 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Ascoli | Statistic | Venezia |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Ascoli | Statistic | Venezia |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Ascoli | Statistic | Venezia |
|---|---|---|
| 13Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.