Match statistics snapshot
- Hull City fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aston Villa | Statistic | Hull City |
|---|---|---|
| 3 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 7 |
| 5Lead | Shots off target | 2 |
| 5 | Shots on target | 5 |
| 1 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Aston Villa | Statistic | Hull City |
|---|---|---|
| 50% | Ball possession | 50% |
| 70% | Pass accuracy | 70% |
| 266 | Accurate passes | 273Lead |
| 382 | Total passes | 390Lead |
Dead-ball situations that can swing momentum and territory.
| Aston Villa | Statistic | Hull City |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Aston Villa | Statistic | Hull City |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Aston Villa | Statistic | Hull City |
|---|---|---|
| 13 | Fouls | 11Lead |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.