Match statistics snapshot
- Manchester United created the clearer chances on xG (0.50 vs 0.56, Δ 0.06).
- Aston Villa fired more attempts (11 vs 10 shots).
- Manchester United was more accurate in front of goal (40% on target vs 9%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aston Villa | Statistic | Manchester United |
|---|---|---|
| 0.50 | Expected goals (xG) | 0.56Lead |
| 0Lead | Offsides | 1 |
| 6Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 4 |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Aston Villa | Statistic | Manchester United |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 83%Lead | Pass accuracy | 82% |
| 345Lead | Accurate passes | 302 |
| 416Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Aston Villa | Statistic | Manchester United |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Aston Villa | Statistic | Manchester United |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 1 |
| 0.39 | Goals prevented | 0.39 |
Physical intensity and referee involvement — fouls and cards.
| Aston Villa | Statistic | Manchester United |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.