Match statistics snapshot
- America Mineiro created the clearer chances on xG (0.38 vs 1.29, Δ 0.91).
- America Mineiro fired more attempts (15 vs 5 shots).
- Athletic Club was more accurate in front of goal (40% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Athletic Club | Statistic | America Mineiro |
|---|---|---|
| 0.38 | Expected goals (xG) | 1.29Lead |
| 3 | Offsides | 1Lead |
| 5 | Shots inside the box | 7Lead |
| 2 | Shots off target | 8Lead |
|---|
| 2 | Shots on target | 4Lead |
|---|
| 0 | Shots outside the box | 8Lead |
|---|
| 5 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Athletic Club | Statistic | America Mineiro |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 80%Lead | Pass accuracy | 78% |
| 312Lead | Accurate passes | 286 |
| 390Lead | Total passes | 368 |
Dead-ball situations that can swing momentum and territory.
| Athletic Club | Statistic | America Mineiro |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Athletic Club | Statistic | America Mineiro |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Athletic Club | Statistic | America Mineiro |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.