Match statistics snapshot
- Athletic Club fired more attempts (25 vs 3 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Athletic Club | Statistic | Girona |
|---|---|---|
| 3 | Offsides | 0Lead |
| 21Lead | Shots inside the box | 2 |
| 6Lead | Shots off target | 2 |
| 10Lead | Shots on target |
| 4Lead | Shots outside the box | 1 |
|---|
| 25Lead | Total shots | 3 |
|---|
How each side moved the ball and shared control of the match.
| Athletic Club | Statistic | Girona |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 79% | Pass accuracy | 79% |
| 319 | Accurate passes | 327Lead |
| 406 | Total passes | 415Lead |
Dead-ball situations that can swing momentum and territory.
| Athletic Club | Statistic | Girona |
|---|---|---|
| 11Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Athletic Club | Statistic | Girona |
|---|---|---|
| 9Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 9Lead |
Physical intensity and referee involvement — fouls and cards.
| Athletic Club | Statistic | Girona |
|---|---|---|
| 17 | Fouls | 15Lead |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.