Match statistics snapshot
- Athletic Club fired more attempts (16 vs 2 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Athletic Club | Statistic | Levante |
|---|---|---|
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 2 |
| 5Lead | Shots off target | 0 |
| 8Lead | Shots on target |
| 4Lead | Shots outside the box | 0 |
|---|
| 16Lead | Total shots | 2 |
|---|
How each side moved the ball and shared control of the match.
| Athletic Club | Statistic | Levante |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 81%Lead | Pass accuracy | 75% |
| 336Lead | Accurate passes | 306 |
| 417Lead | Total passes | 408 |
Dead-ball situations that can swing momentum and territory.
| Athletic Club | Statistic | Levante |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Athletic Club | Statistic | Levante |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Athletic Club | Statistic | Levante |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.