Match statistics snapshot
- Real Madrid fired more attempts (11 vs 8 shots).
- Real Madrid held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Athletic Club | Statistic | Real Madrid |
|---|---|---|
| 1 | Offsides | 1 |
| 3 | Shots inside the box | 8Lead |
| 5 | Shots off target | 6Lead |
| 1 | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Athletic Club | Statistic | Real Madrid |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 78% | Pass accuracy | 90%Lead |
| 257 | Accurate passes | 540Lead |
| 331 | Total passes | 601Lead |
Dead-ball situations that can swing momentum and territory.
| Athletic Club | Statistic | Real Madrid |
|---|---|---|
| 4 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Athletic Club | Statistic | Real Madrid |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Athletic Club | Statistic | Real Madrid |
|---|---|---|
| 10 | Fouls | 7Lead |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.