Match statistics snapshot
- ATK Mohun Bagan held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atk Mohun Bagan | Statistic | Kerala Blasters |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 11Lead |
| 3 | Shots off target | 4 |
| 7 | Shots on target | 8Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Atk Mohun Bagan | Statistic | Kerala Blasters |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 81%Lead | Pass accuracy | 76% |
| 443Lead | Accurate passes | 327 |
| 547Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Atk Mohun Bagan | Statistic | Kerala Blasters |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Atk Mohun Bagan | Statistic | Kerala Blasters |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Atk Mohun Bagan | Statistic | Kerala Blasters |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.