Match statistics snapshot
- Santos Laguna fired more attempts (25 vs 7 shots).
- Santos Laguna held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atlas | Statistic | Santos Laguna |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 4 | Shots inside the box | 11Lead |
| 1 | Shots off target |
| 3 | Shots on target | 9Lead |
|---|
| 3 | Shots outside the box | 14Lead |
|---|
| 7 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Atlas | Statistic | Santos Laguna |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 79% | Pass accuracy | 88%Lead |
| 200 | Accurate passes | 385Lead |
| 253 | Total passes | 438Lead |
Dead-ball situations that can swing momentum and territory.
| Atlas | Statistic | Santos Laguna |
|---|---|---|
| 4 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Atlas | Statistic | Santos Laguna |
|---|---|---|
| 3 | Blocked shots | 11Lead |
| 6Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Atlas | Statistic | Santos Laguna |
|---|---|---|
| 18 | Fouls | 13Lead |
| 1 | Red cards | 0Lead |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.