Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (19 vs 12 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atlas | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 11Lead |
| 5 | Shots off target | 6 |
| 4 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 12 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Atlas | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 76% | Pass accuracy | 86%Lead |
| 255 | Accurate passes | 377Lead |
| 337 | Total passes | 440Lead |
Dead-ball situations that can swing momentum and territory.
| Atlas | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Atlas | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Atlas | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.