Match statistics snapshot
- Bolívar was more accurate in front of goal (29% on target vs 14%).
- Atletico-MG held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atletico-mg | Statistic | Bolívar |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 3 | Shots inside the box | 4Lead |
| 3 | Shots off target |
| 1 | Shots on target | 2Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Atletico-mg | Statistic | Bolívar |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 82%Lead | Pass accuracy | 72% |
| 395Lead | Accurate passes | 222 |
| 484Lead | Total passes | 308 |
Dead-ball situations that can swing momentum and territory.
| Atletico-mg | Statistic | Bolívar |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Atletico-mg | Statistic | Bolívar |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Atletico-mg | Statistic | Bolívar |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.