Match statistics snapshot
- America de Cali fired more attempts (14 vs 11 shots).
- Atletico Nacional held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atletico Nacional | Statistic | America De Cali |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 5 | Shots on target | 6Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Atletico Nacional | Statistic | America De Cali |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 86%Lead | Pass accuracy | 82% |
| 362Lead | Accurate passes | 277 |
| 421Lead | Total passes | 336 |
Dead-ball situations that can swing momentum and territory.
| Atletico Nacional | Statistic | America De Cali |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Atletico Nacional | Statistic | America De Cali |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Atletico Nacional | Statistic | America De Cali |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.