Match statistics snapshot
- Newells Old Boys fired more attempts (14 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Atletico Tucuman | Statistic | Newells Old Boys |
|---|---|---|
| 2 | Offsides | 1Lead |
| 3 | Shots inside the box | 11Lead |
| 4 | Shots off target | 7Lead |
| 6 | Shots on target |
| 10Lead | Shots outside the box | 3 |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Atletico Tucuman | Statistic | Newells Old Boys |
|---|---|---|
| 50% | Ball possession | 50% |
| 69% | Pass accuracy | 70%Lead |
| 248Lead | Accurate passes | 247 |
| 360Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Atletico Tucuman | Statistic | Newells Old Boys |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Atletico Tucuman | Statistic | Newells Old Boys |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Atletico Tucuman | Statistic | Newells Old Boys |
|---|---|---|
| 18 | Fouls | 14Lead |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.