Match statistics snapshot
- Auckland fired more attempts (20 vs 13 shots).
- Auckland held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Auckland | Statistic | Macarthur |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 11 | Shots inside the box | 11 |
| 9Lead | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 9Lead | Shots outside the box | 2 |
|---|
| 20Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Auckland | Statistic | Macarthur |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 80%Lead | Pass accuracy | 74% |
| 293Lead | Accurate passes | 251 |
| 367Lead | Total passes | 341 |
Dead-ball situations that can swing momentum and territory.
| Auckland | Statistic | Macarthur |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Auckland | Statistic | Macarthur |
|---|---|---|
| 6 | Blocked shots | 6 |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Auckland | Statistic | Macarthur |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.