Match statistics snapshot
- FBC Melgar fired more attempts (15 vs 11 shots).
- FBC Melgar held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aurora | Statistic | Fbc Melgar |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 3 | Shots inside the box | 6Lead |
| 7 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 8 | Shots outside the box | 9Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Aurora | Statistic | Fbc Melgar |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 74% | Pass accuracy | 76%Lead |
| 227 | Accurate passes | 304Lead |
| 306 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Aurora | Statistic | Fbc Melgar |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Aurora | Statistic | Fbc Melgar |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Aurora | Statistic | Fbc Melgar |
|---|---|---|
| 13Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.