Match statistics snapshot
- Guabirá fired more attempts (3 vs 2 shots).
- Aurora held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aurora | Statistic | Guabirá |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 2Lead | Shots inside the box | 1 |
| 2 | Shots off target | 3 |
| 0 | Shots on target | 0 |
|---|
| 0 | Shots outside the box | 2Lead |
|---|
| 2 | Total shots | 3Lead |
|---|
How each side moved the ball and shared control of the match.
| Aurora | Statistic | Guabirá |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 75%Lead | Pass accuracy | 72% |
| 73Lead | Accurate passes | 47 |
| 97Lead | Total passes | 65 |
Dead-ball situations that can swing momentum and territory.
| Aurora | Statistic | Guabirá |
|---|---|---|
| 1 | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Aurora | Statistic | Guabirá |
|---|---|---|
| 0 | Blocked shots | 0 |
| Goalkeeper saves | ||
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Aurora | Statistic | Guabirá |
|---|---|---|
| 4 | Fouls | 2Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.