Match statistics snapshot
- Austin fired more attempts (16 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austin | Statistic | Houston Dynamo |
|---|---|---|
| 2Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 4 |
| 6Lead | Shots on target |
| 3Lead | Shots outside the box | 2 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Austin | Statistic | Houston Dynamo |
|---|---|---|
| 50% | Ball possession | 50% |
| 83% | Pass accuracy | 84%Lead |
| 347 | Accurate passes | 357Lead |
| 417 | Total passes | 426Lead |
Dead-ball situations that can swing momentum and territory.
| Austin | Statistic | Houston Dynamo |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Austin | Statistic | Houston Dynamo |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Austin | Statistic | Houston Dynamo |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.