Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (0.60 vs 0.94, Δ 0.34).
- Vancouver Whitecaps fired more attempts (18 vs 6 shots).
- Vancouver Whitecaps was more accurate in front of goal (22% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austin | Statistic | Vancouver Whitecaps |
|---|---|---|
| 0.60 | Expected goals (xG) | 0.94Lead |
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 10Lead |
| 4 | Shots off target | 6Lead |
|---|
| 0 | Shots on target | 4Lead |
|---|
| 0 | Shots outside the box | 8Lead |
|---|
| 6 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Austin | Statistic | Vancouver Whitecaps |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 86% | Pass accuracy | 88%Lead |
| 302 | Accurate passes | 343Lead |
| 352 | Total passes | 390Lead |
Dead-ball situations that can swing momentum and territory.
| Austin | Statistic | Vancouver Whitecaps |
|---|---|---|
| 9Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Austin | Statistic | Vancouver Whitecaps |
|---|---|---|
| 2 | Blocked shots | 8Lead |
| 3Lead | Goalkeeper saves | 0 |
| 0.00 | Goals prevented | 0.00 |
Physical intensity and referee involvement — fouls and cards.
| Austin | Statistic | Vancouver Whitecaps |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.