Match statistics snapshot
- Japan fired more attempts (19 vs 9 shots).
- Japan held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Australia | Statistic | Japan |
|---|---|---|
| 0Lead | Offsides | 5 |
| 4 | Shots inside the box | 13Lead |
| 4 | Shots off target | 11Lead |
| 3 | Shots on target |
| 5 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Australia | Statistic | Japan |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 77% | Pass accuracy | 82%Lead |
| 306 | Accurate passes | 425Lead |
| 398 | Total passes | 521Lead |
Dead-ball situations that can swing momentum and territory.
| Australia | Statistic | Japan |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Australia | Statistic | Japan |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Australia | Statistic | Japan |
|---|---|---|
| 11Lead | Fouls | 15 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.