Match statistics snapshot
- Rapid Vienna fired more attempts (21 vs 6 shots).
- Rapid Vienna held more of the ball (74% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austria Klagenfurt | Statistic | Rapid Vienna |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 2 | Shots inside the box | 14Lead |
| 2 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 6 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Austria Klagenfurt | Statistic | Rapid Vienna |
|---|---|---|
| 26% | Ball possession | 74%Lead |
| 67% | Pass accuracy | 90%Lead |
| 143 | Accurate passes | 512Lead |
| 212 | Total passes | 571Lead |
Dead-ball situations that can swing momentum and territory.
| Austria Klagenfurt | Statistic | Rapid Vienna |
|---|---|---|
| 0 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Austria Klagenfurt | Statistic | Rapid Vienna |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 2Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Austria Klagenfurt | Statistic | Rapid Vienna |
|---|---|---|
| 11 | Fouls | 10Lead |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 4 |
Statistics is not available yet.