Match statistics snapshot
- SCR Altach fired more attempts (13 vs 11 shots).
- SCR Altach held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austria Lustenau | Statistic | Scr Altach |
|---|---|---|
| 1 | Offsides | 0Lead |
| 7 | Shots inside the box | 9Lead |
| 4 | Shots off target | 4 |
| 5 | Shots on target |
| 4 | Shots outside the box | 4 |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Austria Lustenau | Statistic | Scr Altach |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 69% | Pass accuracy | 76%Lead |
| 212 | Accurate passes | 307Lead |
| 308 | Total passes | 402Lead |
Dead-ball situations that can swing momentum and territory.
| Austria Lustenau | Statistic | Scr Altach |
|---|---|---|
| 0 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Austria Lustenau | Statistic | Scr Altach |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Austria Lustenau | Statistic | Scr Altach |
|---|---|---|
| 27 | Fouls | 19Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.