Match statistics snapshot
- Austria fired more attempts (16 vs 8 shots).
- Germany held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austria | Statistic | Germany |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 10Lead | Shots inside the box | 2 |
| 8Lead | Shots off target |
| 7Lead | Shots on target | 3 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Austria | Statistic | Germany |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 79% | Pass accuracy | 81%Lead |
| 333 | Accurate passes | 446Lead |
| 423 | Total passes | 551Lead |
Dead-ball situations that can swing momentum and territory.
| Austria | Statistic | Germany |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Austria | Statistic | Germany |
|---|---|---|
| 1 | Blocked shots | 1 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Austria | Statistic | Germany |
|---|---|---|
| 12Lead | Fouls | 17 |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.