Match statistics snapshot
- South Korea fired more attempts (11 vs 5 shots).
- Austria held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Austria | Statistic | South Korea |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 3 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 1 | Shots on target | 2Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 5 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Austria | Statistic | South Korea |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 84%Lead | Pass accuracy | 77% |
| 407Lead | Accurate passes | 299 |
| 487Lead | Total passes | 386 |
Dead-ball situations that can swing momentum and territory.
| Austria | Statistic | South Korea |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Austria | Statistic | South Korea |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Austria | Statistic | South Korea |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.