Match statistics snapshot
- Coritiba fired more attempts (17 vs 16 shots).
- Coritiba held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Avai | Statistic | Coritiba |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 8Lead | Shots inside the box | 7 |
| 5 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 8 | Shots outside the box | 10Lead |
|---|
| 16 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Avai | Statistic | Coritiba |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 73% | Pass accuracy | 77%Lead |
| 243 | Accurate passes | 292Lead |
| 334 | Total passes | 381Lead |
Dead-ball situations that can swing momentum and territory.
| Avai | Statistic | Coritiba |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Avai | Statistic | Coritiba |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Avai | Statistic | Coritiba |
|---|---|---|
| 11 | Fouls | 10Lead |
| Red cards | ||
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.