Match statistics snapshot
- CRB fired more attempts (15 vs 12 shots).
- CRB held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Avai | Statistic | Crb |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 6 | Shots inside the box | 8Lead |
| 4 | Shots off target | 7 |
| 4 | Shots on target | 5Lead |
|---|
| 6 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Avai | Statistic | Crb |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 71% | Pass accuracy | 79%Lead |
| 213 | Accurate passes | 424Lead |
| 300 | Total passes | 537Lead |
Dead-ball situations that can swing momentum and territory.
| Avai | Statistic | Crb |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Avai | Statistic | Crb |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Avai | Statistic | Crb |
|---|---|---|
| 15Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.