Match statistics snapshot
- Goias fired more attempts (18 vs 16 shots).
- Goias held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Avai | Statistic | Goias |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 10 | Shots inside the box | 10 |
| 11Lead | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 6 | Shots outside the box | 8Lead |
|---|
| 16 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Avai | Statistic | Goias |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 71% | Pass accuracy | 77%Lead |
| 197 | Accurate passes | 253Lead |
| 279 | Total passes | 330Lead |
Dead-ball situations that can swing momentum and territory.
| Avai | Statistic | Goias |
|---|---|---|
| 5 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Avai | Statistic | Goias |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 2Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Avai | Statistic | Goias |
|---|---|---|
| 14Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.